Slot: Dataset variable name (dataset_variable_name)
The name for the variable as it is identified in the dataset data file. This could be the column header in a CSV or the variable name in a NetCDF file. Standard common recommended column header names can be found in protocol documentation here.
URI: oae:dataset_variable_name
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Variable | Abstract root for all variable types (including non-measured) | no |
| InSituVariable | Base class for project-acquired variables (measured or calculated in-situ) | no |
| DiscreteDICVariable | Dissolved Inorganic Carbon (DIC) measured variable from discrete bottle sampl... | no |
| ContinuousMeasuredVariable | A variable measured in-situ by a continuous autonomous sensor (e | no |
| MeasuredVariable | Variable that is directly measured in-situ using instruments | no |
| CalculatedVariable | A variable that is calculated or derived from other measured variables rather... | no |
| NonMeasuredVariable | A contextual or ancillary variable that is NOT directly measured or calculate... | no |
| DiscreteMeasuredVariable | A variable measured in-situ from discrete water samples (e | no |
| DiscreteSedimentVariable | Measured sediment variable collected from discrete bottle samples | no |
| DiscretePHVariable | pH measured variable with dye-based spectrophotometric measurement | no |
| DiscreteCO2Variable | CO2 discrete (bottle) measured variable (pCO2/fCO2) | no |
| ContinuousSedimentVariable | Measured sediment variable collected from continuous autonomous sensor | no |
| DiscreteTAVariable | Total Alkalinity (TA) measured variable from discrete bottle samples | no |
| HPLCVariable | HPLC (High-Performance Liquid Chromatography) measured variable for pigment a... | no |
| ContinuousPHVariable | pH measured variable from continuous autonomous sensor | no |
| ContinuousDICVariable | Dissolved Inorganic Carbon (DIC) measured variable from continuous autonomous... | no |
| ContinuousTAVariable | Total Alkalinity (TA) measured variable from continuous autonomous sensor | no |
| ContinuousCO2Variable | CO2 continuous (sensor) measured variable (xCO2/pCO2/fCO2) | no |
Properties
-
Range: String
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://schema.oaedata.org/OAEDataSchema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | oae:dataset_variable_name |
| native | oae:dataset_variable_name |
LinkML Source
name: dataset_variable_name
description: The name for the variable as it is identified in the dataset data file.
This could be the column header in a CSV or the variable name in a NetCDF file.
Standard common recommended column header names can be found in protocol documentation [here](https://www.carbontosea.org/oae-data-protocol/1-0-0/#column-header-name).
title: Dataset variable name
from_schema: https://schema.oaedata.org/OAEDataSchema
rank: 1000
alias: dataset_variable_name
owner: Variable
domain_of:
- Variable
range: string
required: true