Controlled Vocabularies
The OAE Data Protocol uses controlled vocabularies to standardize categorical values across metadata submissions. Some are defined as part of the protocol, while others reference established community standards.
For detailed definitions of each vocabulary, see the Controlled Vocabularies section of the OAE Data Protocol website.
Community Standard Vocabularies
The following vocabularies are sourced from established oceanographic & scientific community standards:
| Vocabulary | Source | Used For |
|---|---|---|
| Sea Names | NERC SDN:C16 | Project geographic classification |
| Platform Type | NERC SDN:L06 | Dataset platform classification |
| Instrument Type | NERC SDN:L05, SDN:L22, SDN:B75 | Sampling and analyzing instruments |
| Units | QUDT | Dosing concentration units |
OAE Data Protocol Vocabularies
These vocabularies are defined as part of the OAE Data Protocol and maintained in this schema.
Classification
| Vocabulary | Values | Used By |
|---|---|---|
| VariableType | pH, ta, dic, co2, sediment, hplc, other, non_measured | All variables |
| GenesisType | measured, calculated | In-situ variables |
| SamplingType | discrete, continuous | Measured variables |
| mCDR Experiment Type | baseline, control, intervention, tracer_study, model, other | Experiments |
| mCDR Data Type | cast, bottle, flow_thru, underway, mooring, drifter, ... | Field datasets |
| mCDR Pathways | ocean_alkalinity_enhancement, biomass_sinking, ... | Projects |
| Data Accessibility | open_access, conditional_access, scheduled_access | All datasets |
Experiment & Intervention
| Vocabulary | Values | Used By |
|---|---|---|
| Alkalinity Feedstock | lime, olivine, magnesium_hydroxide, ... | Intervention experiments |
| Alkalinity Feedstock Processing | electrochemistry, mineral_mining, ... | Intervention experiments |
| Alkalinity Feedstock Form | powder,ite, solution, ... | Intervention experiments |
| Equilibration Status | pre_equilibrated, not_equilibrated, ... | Intervention experiments |
| Tracer Form | gas, dye, other | Tracer experiments |
| Dosing Delivery Type | static_distributed, dynamic_ship_based, ... | Dosing details |
| Hydrologic Location | ocean, river, estuary, ... | Dosing details |
Variable & Instrument
| Vocabulary | Values | Used By |
|---|---|---|
| Observation Type | profile, surface_underway, time_series, ... | Measured variables |
| Appropriate Use Quality | climate, weather, other | Specific measured types |
| Calibration Location | factory, lab, field | Calibration records |