Slot: Dataset variable name (Quality Flag) (dataset_variable_name_qc_flag)
If applicable, the column header name used for the quality control flag corresponding to this variable.
URI: oae:dataset_variable_name_qc_flag
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| InSituVariable | Base class for project-acquired variables (measured or calculated in-situ) | no |
| DiscreteDICVariable | Dissolved Inorganic Carbon (DIC) measured variable from discrete bottle sampl... | no |
| ContinuousMeasuredVariable | A variable measured in-situ by a continuous autonomous sensor (e | no |
| MeasuredVariable | Variable that is directly measured in-situ using instruments | no |
| CalculatedVariable | A variable that is calculated or derived from other measured variables rather... | no |
| DiscreteSedimentVariable | Measured sediment variable collected from discrete bottle samples | no |
| DiscreteMeasuredVariable | A variable measured in-situ from discrete water samples (e | no |
| DiscretePHVariable | pH measured variable with dye-based spectrophotometric measurement | no |
| DiscreteCO2Variable | CO2 discrete (bottle) measured variable (pCO2/fCO2) | no |
| ContinuousSedimentVariable | Measured sediment variable collected from continuous autonomous sensor | no |
| DiscreteTAVariable | Total Alkalinity (TA) measured variable from discrete bottle samples | no |
| HPLCVariable | HPLC (High-Performance Liquid Chromatography) measured variable for pigment a... | no |
| ContinuousPHVariable | pH measured variable from continuous autonomous sensor | no |
| ContinuousDICVariable | Dissolved Inorganic Carbon (DIC) measured variable from continuous autonomous... | no |
| ContinuousTAVariable | Total Alkalinity (TA) measured variable from continuous autonomous sensor | no |
| ContinuousCO2Variable | CO2 continuous (sensor) measured variable (xCO2/pCO2/fCO2) | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://schema.oaedata.org/OAEDataSchema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | oae:dataset_variable_name_qc_flag |
| native | oae:dataset_variable_name_qc_flag |
LinkML Source
name: dataset_variable_name_qc_flag
description: If applicable, the column header name used for the quality control flag
corresponding to this variable.
title: Dataset variable name (Quality Flag)
from_schema: https://schema.oaedata.org/OAEDataSchema
rank: 1000
alias: dataset_variable_name_qc_flag
owner: InSituVariable
domain_of:
- InSituVariable
range: string