Slot: Uncertainty (uncertainty)
It is recommended to provide uncertainty for each data point in the data file. Else provide a single value representative of the dataset.
If uncertainty is provided as a variable, please list the column header name here.
URI: oae:uncertainty
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| MeasuredVariable | Variable that is directly measured in-situ using instruments | yes |
| DiscreteTAVariable | Total Alkalinity (TA) measured variable from discrete bottle samples | no |
| ContinuousDICVariable | Dissolved Inorganic Carbon (DIC) measured variable from continuous autonomous... | no |
| ContinuousTAVariable | Total Alkalinity (TA) measured variable from continuous autonomous sensor | no |
| QCFields | Quality control fields applicable to measured and calculated variables | no |
| ContinuousCO2GasDetector | CO2 gas detector for continuous measurements, with measurement frequency | no |
| CO2GasDetector | CO2 gas detector with standard gas calibration | no |
| ContinuousCO2Variable | CO2 continuous (sensor) measured variable (xCO2/pCO2/fCO2) | no |
| DiscreteSedimentVariable | Measured sediment variable collected from discrete bottle samples | no |
| ContinuousPHVariable | pH measured variable from continuous autonomous sensor | no |
| DiscreteDICVariable | Dissolved Inorganic Carbon (DIC) measured variable from discrete bottle sampl... | no |
| StandardGas | Standard gas used for CO2 calibration | no |
| ContinuousMeasuredVariable | A variable measured in-situ by a continuous autonomous sensor (e | no |
| DiscreteMeasuredVariable | A variable measured in-situ from discrete water samples (e | no |
| DiscreteCO2Variable | CO2 discrete (bottle) measured variable (pCO2/fCO2) | no |
| HPLCVariable | HPLC (High-Performance Liquid Chromatography) measured variable for pigment a... | no |
| CalculatedVariable | A variable that is calculated or derived from other measured variables rather... | no |
| DiscretePHVariable | pH measured variable with dye-based spectrophotometric measurement | no |
| ContinuousSedimentVariable | Measured sediment variable collected from continuous autonomous sensor | no |
| ContinuousStandardGas | Standard gas used for continuous CO2 calibration, with additional traceabilit... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://schema.oaedata.org/OAEDataSchema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | oae:uncertainty |
| native | oae:uncertainty |
LinkML Source
name: uncertainty
description: 'It is recommended to provide uncertainty for each data point in the
data file. Else provide a single value representative of the dataset.
If uncertainty is provided as a variable, please list the column header name here.'
title: Uncertainty
from_schema: https://schema.oaedata.org/OAEDataSchema
rank: 1000
alias: uncertainty
domain_of:
- StandardGas
- CO2GasDetector
- QCFields
range: string